Inventory number: 8448
Jig grinding machine CNC
|
2 Image(s)
|
| Table length | 600 | mm |
| Table width | 380 | mm |
| Longitudinal travel (X-axis) | 400 | mm |
| Transversal travel (y axis) | 250 | mm |
| 1 column execution | ||
| Travel of the vertical slide | 450 | mm |
| Passage from grinding motor to table | 485 | mm |
| Max. grinding diameter | 230 | mm |
| with display-plate | 360 | mm |
| Stroke of spindle-nose | 340 | mm |
| Max. angle with taper grinding: | ||
| up to | 16 | ° |
| Vertical travel of grinding spindle: | ||
| stepless from | 1 | mm |
| up to | 110 | mm |
| Travel speeds: | ||
| stepless | ||
| from | 0.5 | m/min |
| up to | 12 | m/min |
| Planetary motion speeds: c axis | ||
| stepless | ||
| from | 5 | rpm |
| up to | 250 | rpm |
| Voltage 50 Hz 3x | 440 / 60 Hz | Volt |
| Total power required | 10.2 | HP |
| Machine's weight about | 4000 | kg |
| Overall dimensions machine: | ||
| Length | 2700 | mm |
| Width | 1700 | mm |
| Height | 2850 | mm |
| Various accessories: | ||
| Coolant system | ||
| Normalzubehör: (mit der Maschine geliefert) ************************************************** Schleifmotor 45 S, 9'000 - 45'000 U/min Satz Spannzangen zu do. Zentriervorrichtung mit Messuhr Abziehvorrichtung mit Magnetfuss Zylindrischer Schleifdorn Satz Schleifscheiben Siliciamkarbid (10 Stk) Satz Schleifscheiben mit Schaft (10 Stk) |
||