Inventory number: 5371
Pouwder press
|
1 Image(s)
|
| Pressure | 180 | to |
| Total stroke | 150 | mm |
| Execution: 4 columns | ||
| Table surface: | ||
| Length | 800 | mm |
| Width | 500 | mm |
| Distance from table to | ||
| slide-nose: min. | 540 | mm |
| max | 690 | mm |
| Passage between columns: | ||
| longitudinal | 460 | mm |
| Lateral | 260 | mm |
| Min. stroke | 16.6 | mm/s |
| Max. stroke | 83.3 | mm/s |
| Oil quantity | 300 | l |
| Voltage 50 Hz 3x | 380 | Volt |
| Machine's weight about | 5000 | kg |
| Overall dimensions machine: | ||
| Length | 2000 | mm |
| Width | 1800 | mm |
| Height | 3500 | mm |
| Various accessories: | ||
| Hydraulic extractor |