Inventory number: 16673
Jig boring machine
|
5 Image(s)
|
| Table length | 550 | mm |
| Table width | 320 | mm |
| Longitudinal travel (X-axis) | 400 | mm |
| Transversal travel (y axis) | 250 | mm |
| Vertical travel (z axis) | 400 | mm |
| Drill capacity in steel | 20 | mm |
| Taper in spindle: MT | 2 | |
| Stroke of drilling spindle (Z-axis) | 130 | mm |
| Bore diameter max. | 75 | mm |
| Distance table to spindle | 600 | mm |
| Spindle speeds: | ||
| stepless | ||
| from | 120 | rpm |
| up to | 3000 | rpm |
| Feeds: | ||
| Drill spindle slide: | ||
| number (steps) | 2 | |
| from | 0.03 | mm/r |
| up to | 0.06 | mm/r |
| Voltage 50 Hz 3x | 380 | Volt |
| Spindle motor | 0.75 | HP |
| Machine's weight about | 1500 | kg |
| Overall dimensions machine: | ||
| Length | 1400 | mm |
| Width | 1500 | mm |
| Height | 2100 | mm |
| Various accessories: | ||
| Optical rotary table diameter | 300 | mm |
| Swivel table Ø | 200 | mm |
| Reduction bush | CM 1 | |
| Centering microscop |