Inventory number: 16093
Jig boring machine
|
15 Image(s)
|
| Table length | 1570 | mm |
| Table width | 1024 | mm |
| Longitudinal travel (X-axis) | 1400 | mm |
| Transversal travel (y axis) | 1000 | mm |
| Table load max. | 2000 | kg |
| Stroke of drilling spindle (Z-axis) | 300 | mm |
| Bore diameter max. | 250 | mm |
| Spindle speeds: | ||
| number (steps) | 18 | |
| from | 40 | rpm |
| up to | 2000 | rpm |
| Feeds: | ||
| Table: | ||
| stepless | ||
| up to | 300 | mm/min |
| Drill spindle slide: | ||
| number (steps) | 8 | |
| from | 0.02 | mm/r |
| up to | 0.30 | mm/r |
| Rapid traverse: | ||
| Table:longitudinal | 2000 | mm/min |
| transversal from | 2000 | mm/min |
| Distance between columns | 1450 | mm |
| Voltage 50 Hz 3x | 380 | Volt |
| Machine's weight about | 16900 | kg |
| Overall dimensions machine: | ||
| Length | 4150 | mm |
| Width | 2700 | mm |
| Height | 3180 | mm |
| Various accessories: | ||
| Optical rotary table diameter | 800 | mm |
| Digital readout number of axis: | 4 | |
| Manufacturer | Elesta | |
| Coolant system | ||
| Drill chuck | ||
| Set of boring head | ||
| Boring head for diameter | 50-72 | mm |
| Boring head for diameter | 50-100 | mm |
| Boring head for diameter | 60-125 | mm |
| Boring head for diameter | 85-160 | mm |
| Tool cabinet | ||
| Centering microscop | ||
| Centering divice with dial indicator | ||
| Set of cutter arbors | ||
| Set of boring tools | ||
| Set of tool holders | ||
| Central lubrification | ||
| Lamp | ||
| Set of service tools |