Inventory number: 16090
Cylindrical grinder
|
7 Image(s)
|
| Centre height | 100 | mm |
| Distance between centres | 400 | mm |
| Grinding wheel: | ||
| diameter | 300 | mm |
| Width | 30 | mm |
| bore | 127 | mm |
| Angular displacement | 30 | ° |
| Work piece spindle head: | ||
| speeds: | ||
| stepless | ||
| from | 60 | rpm |
| up to | 1200 | rpm |
| rotatable | 20 | ° |
| Spindle taper: | 3 | MT |
| Taper in tailstock: | 2 | MT |
| Table speed: | ||
| stepless | ||
| from | m/min | |
| from | 100 | mm/min |
| up to | 3500 | mm/min |
| Voltage 50 Hz 3x | 380 | Volt |
| External Grinding wheel motor | 4.5 | HP |
| Machine's weight about | 1900 | kg |
| Overall dimensions machine: | ||
| Length | 1500 | mm |
| Width | 1400 | mm |
| Height | 1400 | mm |
| Various accessories: | ||
| Internal grinding attachment | ||
| Spindle speeds | 45000 | rpm |
| Swivellable redressing device | ||
| Redressing device lateral | ||
| Redressing device on tailstock | ||
| Coolant system | ||
| Cooling liquid preparing plant with hydro-cyclon | ||
| Flange for lateral wheel | ||
| Fixed steady | ||
| Balancing arbor | ||
| Feed SENSITRON | ||
| Tailstock with fine adjustement | ||
| Full automatic working cycle |