Inventory number: 15778
Jig grinding machine
|
8 Image(s)
|
| Table length | 1020 | mm |
| Table width | 860 | mm |
| Longitudinal travel (X-axis) | 900 | mm |
| Transversal travel (y axis) | 600 | mm |
| 2 columns execution | ||
| Travel of the vertical slide | 800 | mm |
| Passage from grinding motor to table | 750 | mm |
| Max. grinding diameter | 230 | mm |
| with display-plate | 360 | mm |
| Passage between the columns | 950 | mm |
| Max. angle with taper grinding: | ||
| up to | 16 | ° |
| Travel speeds: | ||
| stepless | ||
| from | 0.015 | m/min |
| up to | 7.5 | m/min |
| Stroke length Z, infinitely adjustable | 0 - 180 | mm |
| Planetary motion speeds: c axis | ||
| stepless | ||
| from | 5 | rpm |
| up to | 250 | rpm |
| Voltage 50 Hz 3x | 380 | Volt |
| Spindle motor | 7.5 | kW |
| Machine's weight about | 6300 | kg |
| Overall dimensions machine: | ||
| Length | 3000 | mm |
| Width | 2100 | mm |
| Height | 2870 | mm |
| Various accessories: | ||
| Tool cabinet | ||
| Slot (key way) grinding device | ||
| Universal swivelable Vice (width) | SINUS | mm |
| Centering microscop | ||
| Wheel trueing device for | ||
| Slot (key way) grinding device | ||
| Dressing attachment with magnetic base | ||
| Sin plate |