Inventory number: 14445
Cylindrical grinder
|
10 Image(s)
|
| Centre height | 125 | mm |
| Distance between centres | 600 | mm |
| Max. Longitudinal travel | 600 | mm |
| Grinding wheel: | ||
| diameter | 400 | mm |
| Width | 50 | mm |
| bore | 127.0 | mm |
| grinding wheel width | 50 | mm |
| Grinding wheel speeds: | ||
| Peripheral speed | 30 | m/s |
| Hydraulic cross travel | 285 | mm |
| Work piece spindle head: | ||
| speeds: | ||
| stepless | ||
| from | 20 | rpm |
| up to | 400 | rpm |
| rotatable | 360 | ° |
| Spindle taper: | 5 | MT |
| Taper in tailstock: | 3 | MT |
| Table speed: | HYDR: | |
| stepless | ||
| from | 0 | m/min |
| up to | 6 | m/min |
| Voltage 50 Hz 3x | 380 | Volt |
| External Grinding wheel motor | 3 | kW |
| Internal Grinding wheel motor | 3 | kW |
| Total power required | 6.5 | kVA |
| Machine's weight about | 2200 | kg |
| Overall dimensions machine: | ||
| Length | 2300 | mm |
| Width | 1650 | mm |
| Height | 1500 | mm |
| Various accessories: | ||
| Internal grinding attachment | ||
| Spindle speeds | UJS 40 | rpm |
| Wheel trueing attachment | ||
| Swivellable redressing device | ||
| Macnetic chuck diameter | 160 | mm |
| Coolant system | ||
| Sparking-out attachment | ||
| Set of flanges | ||
| Lamp | ||
| Tool cabinet | ||
| Steady | ||
| Travelling steady | 1 | |
| Fixed steady | 1x3-120 1x100-200 | |
| Set of driving dogs | ||
| Tailstock with fine adjustement | ||
| Headstock regulation device (height) | ||
| Grinding-wheel flange extractor | ||
| Full automatic working cycle | ||
| Infeed grinding | ||
| Intermittant grinding with left side infeed | ||
| Intermittant grinding with right side infeed | ||
| Intermittant grinding right and left side infeed | ||
| Preselected spark out time for all cycles |