Inventory number: 13493
Horizontal machining center
|
7 Image(s)
|
| Longitudinal travel (X-axis) | 600 | mm |
| Transversal travel (y axis) | 560 | mm |
| Vertical travel (z axis) | 560 | mm |
| Table divisions (B) | 1 | ° |
| Pallets: | ||
| Length | 450 | mm |
| Width | 450 | mm |
| Time of changing palets | 12.5 | sec |
| Transport weight | 300 | kg |
| Tool changer: | ||
| Number of tools | 40 | |
| Tool diameter | 100 | mm |
| Tool lenght | 300 | mm |
| Max. tool-weight | 6 | kg |
| Time of tool changing | 1.6 / 4 | sec |
| Spindle nose: | MAS BT 40 | |
| Horizontal spindle speeds: | ||
| number (steps) | 2 | |
| stepless | ||
| from | 120-3000 | rpm |
| up to | 3000-12000 | rpm |
| Feed range | 1 - 15000 | mm/min |
| Rapid traverse: long. | 40 | m/min |
| Rapid traverse: transversal | 40 | m/min |
| Rapid traverse: vertical | 30 | m/min |
| Spindle motor | AC 22/18.5 | kW |
| Feed motor | 3.8 | kW |
| Total power required | 45 | kVA |
| Machine's weight about | 9000 | kg |
| Overall dimensions machine: | ||
| Length | 3048 | mm |
| Width | 4051 | mm |
| Height | 3180 | mm |
| Various accessories: | ||
| Internal coolant supply | 20 bars | |
| Chip conveyor |